Advertisement
Pandemic: Fall of Rome
1 - 5
Players
45 - 60 min
Playing Time
8 +
Age
Year Published
2018Designer
- Matt Leacock
- Paolo Mori
Artist
- Antonio Maínez
- Olly Lawson
- Atha Kanaani
Publisher
- Asmodee
- Z-Man Games, Inc.
- Rebel Sp. z o.o.
- +2 More
Category
Mechanic
Advertisement
Pandemic: Fall of Rome is an ancient game for 1 to 5 players. Pandemic: Fall of Rome is designed by Matt Leacock and Paolo Mori, and published by Asmodee.
Board game mechanics:
Action Points
Cooperative Game
Dice Rolling
Hand Management
Point to Point Movement
Set Collection
Solo / Solitaire Game
Variable Player Powers
Expansions (0)
Reimplemented By (0)
Reimplemented From (1)
Advertisement
Prices
All prices in USD unless otherwise specified
Country | Sold By | Price | Product Info | Pickup | Shipping | Availability | Action |
---|---|---|---|---|---|---|---|
Pandemic Fall of Rome, Adults and Family,Cooperative Board Game | Ages 8+ | 1 to 5 Players | Average Playtime 45-60 Minutes | Made by Z-Man Games | $28.99 | Pandemic Fall of Rome, Adults and Family,Cooperative Board Game | Ages 8+ | 1 to 5 Players | Average Playtime 45-60 Minutes | Made by Z-Man Games | Free shipping on orders over $25 | In Stock | Go to Store | ||
Pandemic: Fall of Rome Strategy Board Game for Ages 8 and up, from Asmodee | $28.99 | Pandemic: Fall of Rome Strategy Board Game for Ages 8 and up, from Asmodee | US | Weight based shipping | In Stock | Go to Store | |
Pandemic: Fall of Rome (SEE LOW PRICE AT CHECKOUT) | $37.49 | Pandemic: Fall of Rome (SEE LOW PRICE AT CHECKOUT) | Flat rate $12.99 | In Stock | Go to Store | ||
Pandemic: Fall of Rome | $38.00 | Pandemic: Fall of Rome | GA | Flat rate $12 | In Stock | Go to Store | |
Pandemic: The Fall of Rome (stand alone) | $39.99 | Pandemic: The Fall of Rome (stand alone) | Weight based shipping | In Stock | Go to Store | ||
Pandemic: Fall of Rome | $39.99 | Pandemic: Fall of Rome | IN | Weight based shipping | In Stock | Go to Store | |
Pandemic: Fall of Rome | $39.99 | Pandemic: Fall of Rome | Flat rate $5 | In Stock | Go to Store | ||
Pandemic: The Fall of Rome | $39.99 | Pandemic: The Fall of Rome | Flat rate $6 | In Stock | Go to Store | ||
Pandemic: Fall of Rome | $39.99 | Pandemic: Fall of Rome | MO | Flat rate $6.99 | In Stock | Go to Store | |
Zman Pandemic: Fall of Rome Board Game | $39.99 | Zman Pandemic: Fall of Rome Board Game | US | Free shipping on orders over $35 | In Stock | Go to Store | |
Pandemic: Fall of Rome | $40.00 | Pandemic: Fall of Rome | IL | Weight based shipping | Out of Stock | Go to Store | |
Pandemic: The Fall of Rome | $41.99 | Pandemic: The Fall of Rome | NC | Weight based shipping | In Stock | Go to Store | |
Pandemic - The Fall of Rome | $42.84 | Pandemic - The Fall of Rome | WI | Flat rate $7.99 | In Stock | Go to Store | |
Pandemic - Fall of Rome | $45.95 | Pandemic - Fall of Rome | WI | Flat rate $9.95 | In Stock | Go to Store | |
Pandemic: Fall of Rome | $49.99 | Pandemic: Fall of Rome | Weight based Shipping | In Stock | Go to Store | ||
Pandemic: Fall of Rome | $49.99 | Pandemic: Fall of Rome | Weight based shipping | In Stock | Go to Store | ||
Pandemic: Fall of Rome | $49.99 | Pandemic: Fall of Rome | From $9.90 | In Stock | Go to Store | ||
Pandemic - Fall of Rome | $49.99 | Pandemic - Fall of Rome | Weight based shipping | See Store | Go to Store | ||
Pandemic: The Fall of Rome (stand alone) | $49.99 | Pandemic: The Fall of Rome (stand alone) | MA | Flat rate $4.99 -$14.99 | Out of Stock | Go to Store | |
Pandemic: Fall of Rome | $49.99 | Pandemic: Fall of Rome | NE | From $8.99 | In Stock | Go to Store | |
Pandemic: Fall of Rome | $54.99 | Pandemic: Fall of Rome | NY | Weight based shipping | In Stock | Go to Store |
Some links contain affiliate codes which support Board Game Oracle financially.
Advertisement