Advertisement
Rival Restaurants
2 - 6
Players
45 - 60 min
Playing Time
10 +
Age
Year Published
2019Designer
- Jon Kang
- Rob Chew
- Gary Alaka
Artist
- Audrey Jung
Publisher
- Gap Closer Games
Category
—2677
Rank
8.0 / 10
User Rating
2.3 / 5
Complexity
Advertisement
Rival Restaurants is a board game for 2 to 6 players. Rival Restaurants is designed by Gary Alaka, Rob Chew and Jon Kang, and published by Gap Closer Games.
Board game mechanics:
Auction/Bidding
Set Collection
Simultaneous Action Selection
Variable Player Powers
Expansions (1)
Reimplemented By (0)
Reimplemented From (0)
Advertisement
Prices
All prices in USD unless otherwise specified
| Country | Sold By | Price | Product Info | Pickup | Shipping | Availability | Action |
|---|---|---|---|---|---|---|---|
Rival Restaurants | $40.99 | Rival Restaurants | NJ | Flat rate $9.99 | Out of stock | Go to Store | |
Rival Restaurants | $41.97 | Rival Restaurants | Flat rate $6 | Out of stock | Go to Store | ||
Rival Restaurants | $42.49 | Rival Restaurants | Flat rate $14.99 | Out of stock | Go to Store | ||
Rival Restaurants | $44.95 | Rival Restaurants | Weight based shipping | Out of stock | Go to Store | ||
Rival Restaurants | $53.95 | Rival Restaurants | NV | Flat rate $9.99 | In stock | Go to Store | |
Rival Restaurants | $54.99 | Rival Restaurants | NC | Weight based shipping | Out of stock | Go to Store | |
Rival Restaurants | $59.00 | Rival Restaurants | MO | Flat rate $6.99 | Out of stock | Go to Store |
Some links contain affiliate codes which support Board Game Oracle financially.
Advertisement